
For a complete description of the simulations and parameters used to create them go to the information page or see the technical paper.
| Type of Wave | High Resolution | Data File (in .tgz format) | Low Resolution | Data File (in .tgz format) |
|---|---|---|---|---|
| Shock Tube Created using Brio & Wu initial conditions; see paper for details | shockhr.mpg 332kb | shockhr.tgz 633kb | shocklr.mpg 328kb | shocklr.tgz 183kb |
| Entropy Wave HD and MHD versions are similar; not much to look at since it's a basic standing wave. | entropyhr.mpg 2.90Mb | entropyhr.tgz 106kb | entropylr.mpg 957kb | entropylr.tgz 36k |
| Sound Wave A basic sound wave without the effects of self-gravity | soundhr.mpg 3.31Mb | soundhr.tgz 1.03Mb | soundlr.mpg 1.09Mb | soundlr.tgz 345kb |
| Sound Wave A sound wave under stable self-gravity conditions | stableswhr.mpg 2.20Mb | stableswhr.tgz 893kb | stableswlr.mpg 1.19Mb | stableswlr.tgz 479kb |
| Sound Wave A sound wave demonstrating Jeans instability under unstable self-gravity conditions | unstableswhr.mpg 3.17Mb | unstableswhr.tgz 843kb | unstableswlr.mpg 947kb | unstableswlr.tgz 256kb |
| Sound Wave Decaying mode of a sound wave under unstable self-gravity conditions | ||||
| Alfven Wave | alfvenhr.mpg 3.30Mb | alfvenhr.tgz 1.08Mb | alfvenlr.mpg 943kb | alfvenlr.tgz 315kb |
| Fast Wave A stable MHD fast wave with no self-gravity | fastnoghr.mpg | fastnoghr.tgz | fastnoglr.mpg | fastnoglr.tgz |
| Fast Wave An unstable growing mode MHD fast wave | ||||
| Fast Wave An unstable decaying mode MHD fast wave | ||||
| Fast Wave An MHD fast wave with magnetic field parallel to its wave vector and its Alfven speed greater than the sound speed | ||||
| Fast Wave An MHD fast wave with magnetic field parallel to its wave vector and its Alfven speed less than the sound speed | ||||
| Slow Wave A stable MHD wave with no self-gravity | ||||
| Slow Wave An unstable growing mode MHD slow wave | ||||
| Slow Wave An unstable decaying mode MHD slow wave | ||||
| Slow Wave An MHD slow wave with magnetic field parallel to its wave vector and its Alfven speed greater than the sound speed | ||||
| Slow Wave An MHD slow wave with magnetic field parallel to its wave vector and its Alfven speed less than the sound speed |